| ROOM | FACILITIES | AMOUNT | |
|---|---|---|---|
| Attached Bathroom | |||
| Chair and Table | |||
| 1 | Single Room ,Single Bed | Fan and Tubelight | 4000/- Per Month |
| Lock Facility and Cupboards | |||
| Common Bathroom | |||
| Fan and Tubelight | |||
| 2 | Single Room , Double Bed | Chair and Table | 3500 /- Per head Per Month |
| Lock Facility and Cupboards | |||
| Common Bathroom | |||
| Fan and Tubelight | |||
| 3 | Single Room , Three Bed | Chair and Table | 3300/- Per had Per Month |
| Lock Facility and Cupboards |
© 2018 KamlaSon Girls Hostel. All Rights Reserved | Design by WebonlyWeb